My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $23.23$22.53$21.12
6 x 200'11 21.3320.6919.40
8 x 200'11 29.3028.4226.64
9 x 400'11 86.0383.4278.21
12 x 400'11 116.14112.62105.59

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $35.19$34.13$32.00
6 x 200'21 57.0955.3651.90
8 x 200'21 64.7662.8058.88
10 x 200'21 85.3582.7777.60
12 x 200'21 83.6181.0776.01
16 x 200'21 112.07108.67101.88
20 x 200'21 156.27151.54142.07
50 x 200'21 26.6325.8224.21

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $20.92$20.29$19.02
3 x 100'41 21.8321.1719.85
4 x 100'41 27.9027.0625.37
6 x 100'41 41.7940.5338.00
8 x 100'41 55.7254.0350.66
10 x 100'41 69.6567.5463.32
12 x 100'41 83.6181.0776.01
14 x 100'41 99.6196.5990.56
16 x 100'41 118.82115.22108.02
20 x 100'41 142.81138.48129.83
24 x 100'41 176.40171.06160.37
32 x 100'41 248.70241.17226.10
40 x 100'41 319.75310.06290.69

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $37.31$36.18$33.92
4 x 100'61 56.4554.7451.32
6 x 100'61 62.7060.8057.00
8 x 100'61 92.9090.0884.45
10 x 100'61 116.08112.56105.53
12 x 100'61 128.75124.85117.05
16 x 100'61 178.25172.85162.05
20 x 100'61 199.44193.39181.31
24 x 100'61 247.42239.92224.93

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2025 BuyPackagingSupplies