My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $95.86$95.26$92.86$91.15
1/2" x 60 yds.12 18.7218.6018.1417.80
3/4" x 60 yds.48 89.2888.7286.4984.90
3/4" x 60 yds.12 22.3222.1821.6221.22
1" x 60 yds.36 86.6986.1583.9882.43
1" x 60 yds.12 29.5229.3428.6028.07
2" x 60 yds.24 115.47114.75111.86109.81
2" x 60 yds.12 56.1655.8154.4153.40
3" x 60 yds.16 112.32111.62108.81106.81
3" x 60 yds.12 84.2483.7181.6180.11
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $120.96$120.20$117.18$115.03
1/2" x 60 yds.12 20.1620.0319.5319.17
3/4" x 60 yds.48 103.68103.03100.4498.59
3/4" x 60 yds.12 25.9225.7625.1124.65
1" x 60 yds.36 107.82107.15104.45102.53
1" x 60 yds.12 34.5634.3433.4832.86
1 1/2" x 60 yds.24 100.80100.1797.6595.85
1 1/2" x 60 yds.12 50.4050.0948.8347.93
2" x 60 yds.24 135.36134.51131.13128.72
2" x 60 yds.12 67.6867.2665.5764.36
3" x 60 yds.16 135.36134.51131.13128.72
3" x 60 yds.12 101.52100.8998.3596.54
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $138.24$137.38$133.92$131.46
1/2" x 60 yds.12 23.0422.9022.3221.91
3/4" x 60 yds.48 141.12140.24136.71134.20
3/4" x 60 yds.12 35.2835.0634.1833.55
1" x 60 yds.36 136.08135.23131.83129.40
1" x 60 yds.12 45.3645.0843.9443.13
2" x 60 yds.24 177.12176.01171.59168.43
2" x 60 yds.12 88.5688.0185.7984.22
3" x 60 yds.16 173.76172.67168.33165.23
3" x 60 yds.12 130.32129.51126.25123.93
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 BuyPackagingSupplies