My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$60.11$59.74$58.23$57.16
6 x 3 x 12"3100080.6480.1478.1276.68
6 x 4 x 15"31000112.00111.30108.50106.51
8 x 3 x 15"31000127.86127.06123.86121.58
8 x 3 x 20"31000168.00166.95162.75159.76
8 x 4 x 18"31000188.16186.98182.28178.93
8 x 4 x 22"3500105.23104.57101.94100.07
10 x 4 x 20"3500100.0299.3996.8995.11
10 x 4 x 24"3500123.39122.62119.54117.34
10 x 6 x 20"3500151.87150.92147.13144.42
10 x 6 x 24"3500127.01126.21123.04120.78
10 x 8 x 20"3500136.54135.69132.28129.84
10 x 8 x 24"3500163.82162.80158.70155.79
12 x 8 x 24"3500176.27175.17170.76167.62
12 x 8 x 30"3250111.10110.41107.63105.65
12 x 10 x 24"3250107.50106.83104.14102.23
12 x 10 x 30"3250134.45133.61130.25127.85
12 x 12 x 18"325095.9795.3792.9791.26
12 x 12 x 24"3250115.86115.13112.24110.17
12 x 12 x 30"3250144.80143.90140.28137.70
14 x 14 x 26"3250137.98137.12133.67131.21
14 x 14 x 30"3250164.64163.61159.50156.56
15 x 9 x 24"3250105.66105.00102.36100.48
15 x 9 x 32"3250141.28140.40136.87134.35
16 x 12 x 30"3200130.40129.59126.33124.00
16 x 14 x 24"3250136.24135.39131.98129.56
16 x 14 x 36"3250194.14192.93188.08184.62
18 x 8 x 24"3250133.28132.45129.12126.74
18 x 14 x 36"3200174.34173.25168.89165.78
18 x 16 x 40"3100100.3799.7497.2395.44
20 x 10 x 36"3200163.68162.66158.57155.65
20 x 16 x 42"3100114.42113.70110.84108.80
20 x 18 x 26"310079.5279.0277.0475.62
20 x 18 x 36"3100103.70103.05100.4698.61
24 x 10 x 36"310092.7292.1489.8288.17
24 x 10 x 48"3100123.70122.92119.83117.63
24 x 12 x 36"310098.1997.5895.1293.37
24 x 20 x 48"35077.3976.9174.9773.59
24 x 24 x 48"35083.1082.5880.5179.03
26 x 24 x 48"35090.7790.2087.9386.31
26 x 24 x 60"350113.57112.86110.02108.00
28 x 24 x 60"350125.44124.66121.52119.29
30 x 26 x 60"350121.71120.95117.91115.74
32 x 28 x 48"350109.76109.07106.33104.37
36 x 32 x 48"350125.44124.66121.52119.29
38 x 36 x 70"350191.52190.32185.54182.12
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 BuyPackagingSupplies