My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $470.14$470.14$444.68$417.90$391.79
3/4" x 60 yds.White48 2763.072763.072613.412456.062302.56
3/4" x 60 yds.White12 763.97763.97722.59679.09636.65
2" x 60 yds.White24 4888.514888.514623.724345.344073.76
2" x 60 yds.White12 1902.801902.801799.731691.381585.67
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $952.90$952.90$901.29$847.02$794.09
3/4" x 60 yds.17 lb.12 255.47255.47241.64227.09212.90
1" x 60 yds.17 lb.36 753.97753.97713.13670.19628.31
1" x 60 yds.17 lb.12 317.86317.86300.64282.54264.89
2" x 60 yds.17 lb.24 1254.311254.311186.371114.941045.26
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $728.82$728.82$689.34$647.84$607.35
3/4" x 60 yds.35 lb.12 231.39231.39218.86205.68192.83
1" x 60 yds.35 lb.36 698.74698.74660.89621.10582.29
1" x 60 yds.35 lb.12 260.59260.59246.47231.63217.16
1 1/2" x 60 yds.35 lb.24 931.64931.64881.18828.13776.37
1 1/2" x 60 yds.35 lb.12 388.31388.31367.28345.17323.60
2" x 60 yds.35 lb.24 931.64931.64881.18828.13776.37
2" x 60 yds.35 lb.12 517.03517.03489.03459.58430.86
3" x 60 yds.35 lb.12 697.86697.86660.06620.32581.55
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $593.77$593.77$561.60$527.79$494.81
1 2/5" x 60 yds.47 lb.24 592.69592.69560.58526.83493.91
1 1111/1250" x 60 yds.47 lb.24 790.07790.07747.28702.29658.40
2 4/5" x 60 yds.47 lb.12 592.16592.16560.09526.37493.47

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1409.87$1409.87$1333.50$1253.22$1174.89
3/4" x 60 yds.49 lb.6 178.04178.04168.39158.26148.37
1" x 60 yds.49 lb.36 1057.411057.411000.13939.92881.18
1" x 60 yds.49 lb.6 200.25200.25189.40178.00166.88
1 1/2" x 60 yds.49 lb.24 1404.561404.561328.481248.501170.47
2" x 60 yds.49 lb.24 1394.421394.421318.891239.491162.02
2" x 60 yds.49 lb.6 439.11439.11415.32390.32365.93
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $1140.77$1140.77$1078.98$1014.02$950.64
4" x 60 yds.28 lb.3 1268.121268.121199.431127.221056.77
12" x 60 yds.28 lb.1 914.35914.35864.82812.75761.96
12" x 60 yds.28 lb.1 1267.881267.881199.211127.011056.57
18" x 60 yds.28 lb.1 1901.811901.811798.791690.501584.84
36" x 60 yds.28 lb.1 3803.603803.603597.573380.983169.67

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 BuyPackagingSupplies