My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $92.57$89.48$86.39$80.22
1/2" x 60 yds.12 18.0817.4716.8715.67
3/4" x 60 yds.48 86.2183.3380.4674.71
3/4" x 60 yds.12 21.5620.8420.1218.68
1" x 60 yds.36 83.7280.9278.1372.55
1" x 60 yds.12 28.5027.5526.6024.70
2" x 60 yds.24 111.51107.79104.0896.64
2" x 60 yds.12 54.2352.4250.6147.00
3" x 60 yds.16 108.47104.85101.2394.00
3" x 60 yds.12 81.3578.6375.9270.50
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $116.81$112.91$109.02$101.23
3/4" x 60 yds.48 100.1196.7793.4486.76
3/4" x 60 yds.12 25.0424.2023.3721.70
1" x 60 yds.36 104.12100.6497.1790.23
1" x 60 yds.12 33.3832.2631.1528.93
1 1/2" x 60 yds.24 97.3494.0990.8584.36
1 1/2" x 60 yds.12 48.6847.0545.4342.19
2" x 60 yds.24 130.71126.35122.00113.28
2" x 60 yds.12 65.3663.1861.0056.64
3" x 60 yds.16 130.71126.35122.00113.28
3" x 60 yds.12 98.0394.7691.4984.96
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $133.49$129.04$124.59$115.69
1/2" x 60 yds.12 22.2521.5020.7619.28
3/4" x 60 yds.48 136.28131.73127.19118.11
3/4" x 60 yds.12 34.0732.9331.7929.52
1" x 60 yds.36 131.40127.02122.64113.88
1" x 60 yds.12 43.8042.3440.8837.96
2" x 60 yds.24 171.03165.33159.63148.23
2" x 60 yds.12 85.5282.6679.8174.11
3" x 60 yds.16 167.79162.20156.60145.42
3" x 60 yds.12 125.84121.64117.45109.06
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 BuyPackagingSupplies